Accurate Fixed Match
www.Feyenoord1x2.com composed of the main sources of fixed matches in Europe and in the world. If you cooperate with us your profit is guaranteed. People around the world want to work with us because they know that with us always they are 100% satisfied. Fortunately the work going on the right track and all of our customers are happy and completely trust
us.
We provide the best matches with the biggest chance to win.
New match, hurry if you want to get it.. 100% profit guaranteed
For 21.03.2026 (Saturday) we have 4 VIP Matches
Odd Around : 30.00 – 60.00 odd
Matches is 100% safe
WhatsApp & Telegram : +31 623 222 450
| DATE | MATCH | TIP | ODD | FT |
| 21.03.2026 | ??? – ??? | ? | ?.?? | ?:? |
| 21.03.2026 | ??? – ??? | ? | ?.?? | ?:? |
| 21.03.2026 | ??? – ??? | ? | ?.?? | ?:? |
| 21.03.2026 | ??? – ??? | ? | ?.?? | ?:? |
| DATE | MATCH | TIP | ODD | FT |
| 14.03.2026 | Girona – Ath Bilbao | 1 | 2.90 | 3:0 |
| 14.03.2026 | Port Vale – Huddersfield | X | 3.40 | 0:0 |
| 14.03.2026 | Fleetwood – Tranmere | X | 3.50 | 0:0 |
| 14.03.2026 | Stranraer – East Kilbride | 1 | 3.30 | 2:1 |
| DATE | MATCH | TIP | ODD | FT |
| 07.03.2026 | Sloga Meridian – Zeljeznicar | 2 | 3.00 | 0:3 |
| 07.03.2026 | Lok.Zagreb – Varazdin | X | 3.40 | 1:1 |
| 07.03.2026 | Bohemians – Liberec | X | 3.10 | 0:0 |
| 07.03.2026 | Grimsby – Bromley | X | 3.50 | 1:1 |
| DATE | MATCH | TIP | ODD | FT |
| 28.02.2026 | Club Burgge KV U23 – Anderlecht U23 | 2 | 3.20 | 0:5 |
| 28.02.2026 | Botev Vratsa – Beroe | X | 3.10 | 0:0 |
| 28.02.2026 | Mlada Boleslav – Jablonec | 1 | 3.00 | 3:0 |
| 28.02.2026 | Brackley Town – Altrincham | 2 | 3.20 | 0:2 |
| DATE | MATCH | TIP | ODD | FT |
| 21.02.2026 | Hartberg – Grazer AK | 1 | 2.50 | 1:0 |
| 21.02.2026 | Eupen – Francs Borains | X | 3.25 | 1:1 |
| 21.02.2026 | Ol.Nicosia – Chloraka | 2 | 4.00 | 1:3 |
| 21.02.2026 | Harrogate – Bromley | X | 3.70 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 14.02.2026 | Eintracht Frankfurt – B.Monchengladbach | 1 | 2.20 | 3:0 |
| 14.02.2026 | Hartberg – Altach | X | 3.10 | 0:0 |
| 14.02.2026 | Shrewsbury – Swindon | 1 | 3.20 | 3:1 |
| 14.02.2026 | Panetolikos – Asteras Tripolis | 1 | 2.80 | 3:1 |
| DATE | MATCH | TIP | ODD | FT |
| 07.02.2026 | Brest – Lorient | 1 | 2.30 | 2:0 |
| 07.02.2026 | Teplice – Karvina | 1 | 2.55 | 2:0 |
| 07.02.2026 | Newport – Grimsby | X | 3.70 | 0:0 |
| 07.02.2026 | AEL Larissa – Panetolikos | 2 | 4.30 | 1:4 |
| DATE | MATCH | TIP | ODD | FT |
| 31.01.2026 | Zwolle – Telstar | 1 | 2.30 | 4:1 |
| 31.01.2026 | Cercle Brugge KSV – Antwerp | 2 | 3.50 | 0:4 |
| 31.01.2026 | Mansfield – Wycombe | X | 3.20 | 0:0 |
| 31.01.2026 | Shrewsbury – Barnet | X | 3.50 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 24.01.2026 | Sporting Lokeren – Beerschot VA | X | 3.50 | 0:0 |
| 24.01.2026 | Stevenage – Mansfield | X | 3.10 | 1:1 |
| 24.01.2026 | VPS – AC Oulu | 2 | 2.50 | 1:4 |
| 24.01.2026 | Forfar Athletic – Stirling | 2 | 3.30 | 0:1 |
| DATE | MATCH | TIP | ODD | FT |
| 17.01.2026 | FC Koln – Mainz | 1 | 2.25 | 2:1 |
| 17.01.2026 | Burton – Huddersfield | 1 | 3.70 | 3:1 |
| 17.01.2026 | Truro – Tamworth | X | 3.30 | 0:0 |
| 17.01.2026 | Panserraikos – Kifisia | 1 | 3.55 | 2:1 |
| DATE | MATCH | TIP | ODD | FT |
| 10.01.2026 | Groningen – NAC Breda | X | 4.00 | 0:0 |
| 10.01.2026 | Girona – Osasuna | 1 | 2.50 | 1:0 |
| 10.01.2026 | Braintree – Boston Utd | X | 3.30 | 0:0 |
| 10.01.2026 | Kifisia – AEL Larissa | X | 3.60 | 1:1 |
| DATE | MATCH | TIP | ODD | FT |
| 03.01.2026 | Wolves – West Ham | 1 | 2.60 | 3:0 |
| 03.01.2026 | Clermont – Laval | 1 | 2.50 | 4:1 |
| 03.01.2026 | Ironi Tiberias – Netanya | 1 | 3.50 | 4:0 |
| 03.01.2026 | Pianese – Ascoli | 1 | 4.50 | 4:2 |
| DATE | MATCH | TIP | ODD | FT |
| 27.12.2025 | Brentford – Bournemouth | 1 | 2.25 | 4:1 |
| 27.12.2025 | RAAL La Louviere – Leuven | X | 3.00 | 0:0 |
| 27.12.2025 | Carrarese – Mantova | X | 3.40 | 0:0 |
| 27.12.2025 | Ross County – St Johnstone | X | 4.00 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 20.12.2025 | Anorthosis – Ol.Nicosia | X | 3.50 | 0:0 |
| 20.12.2025 | Doncaster – Plymouth | 2 | 4.00 | 1:5 |
| 20.12.2025 | Notts Co – Walsall | X | 3.20 | 0:0 |
| 20.12.2025 | Modena – Venezia | 2 | 2.70 | 1:2 |
| DATE | MATCH | TIP | ODD | FT |
| 13.12.2025 | Kryvbas – Kolos Kovalivka | X | 3.30 | 1:1 |
| 13.12.2025 | Kayserispor – Alanyaspor | X | 3.50 | 0:0 |
| 13.12.2025 | Dumbarton – East Kilbride | 1 | 4.00 | 2:0 |
| 13.12.2025 | Academico Viseu – SC Farense | 1 | 2.10 | 3:0 |
| DATE | MATCH | TIP | ODD | FT |
| 06.12.2025 | Lok.Plovdiv – Arda | 2 | 3.00 | 0:2 |
| 06.12.2025 | Colchester – Gillingham | X | 3.50 | 0:0 |
| 06.12.2025 | Pro Vercelli – Renate | X | 3.10 | 1:1 |
| 06.12.2025 | St Johhnstone – Raith | X | 3.60 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 29.11.2025 | Grazer AK – BW Linz | 1 | 2.50 | 3:1 |
| 29.11.2025 | Achnas – Ol.Nicosia | 2 | 3.60 | 0:1 |
| 29.11.2025 | Wigan – Stevenage | X | 2.95 | 0:0 |
| 29.11.2025 | Wil – Lausanne Ouchy | X | 3.60 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 22.11.2025 | Sparta Rotterdam – Sittard | X | 3.70 | 1:1 |
| 22.11.2025 | Hartberg – Ried | 1 | 3.00 | 2:0 |
| 22.11.2025 | Stevenage – Doncaster | X | 3.25 | 0:0 |
| 22.11.2025 | Cove Rangers – Alloa | X | 3.40 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 15.11.2025 | Coritiba – Athletic Club | X | 3.30 | 0:0 |
| 15.11.2025 | Port Vale – Wycombe | X | 3.40 | 0:0 |
| 15.11.2025 | Oldham – Crewe | X | 3.30 | 0:0 |
| 15.11.2025 | Stirling – Forfar Athletic | 2 | 2.50 | 0:4 |
| DATE | MATCH | TIP | ODD | FT |
| 08.11.2025 | Sittard – Heerenveen | 1 | 3.10 | 2:0 |
| 08.11.2025 | SK Rapid II – A.Klagenfurt | 1 | 3.00 | 2:1 |
| 08.11.2025 | Rotherham – Lincoln | 1 | 3.30 | 3:0 |
| 08.11.2025 | Clyde – Stranraer | X | 3.80 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 01.11.2025 | NAC Breda – G.A.Eagles | 1 | 2.50 | 1:0 |
| 01.11.2025 | Grazer AK – Altach | 1 | 3.50 | 3:1 |
| 01.11.2025 | Peterborough – Cardiff | 1 | 3.20 | 1:0 |
| 01.11.2025 | Gyor – Paks | X | 4.00 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 25.10.2025 | Westerlo – Dender | X | 3.90 | 1:1 |
| 25.10.2025 | Slavia Sofia – Cherno More | X | 3.20 | 0:0 |
| 25.10.2025 | Crewe – Grimsby | 1 | 2.65 | 3:2 |
| 25.10.2025 | OFI Crete – Atromitos | 2 | 3.60 | 1:3 |
| DATE | MATCH | TIP | ODD | FT |
| 18.10.2025 | Sunderland – Wolves | 1 | 2.50 | 2:0 |
| 18.10.2025 | Grazer AK – Hartberg | X | 3.30 | 0:0 |
| 18.10.2025 | Genk U23 – Francs Borains | 1 | 3.30 | 3:1 |
| 18.10.2025 | Brackley Town – Gateshead | X | 3.75 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 11.10.2025 | Colwyn Bay – Cardiff Metropolitan | X | 3.50 | 0:0 |
| 11.10.2025 | Mirandes – Leganes | X | 3.00 | 0:0 |
| 11.10.2025 | Raith – Ayr | 2 | 3.40 | 0:2 |
| 11.10.2025 | Leiria – Oliveirense | X | 4.00 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 04.10.2025 | Ol.Nicosia – Paralimni | X | 3.10 | 1:1 |
| 04.10.2025 | Doncaster – Burton | X | 4.00 | 1:1 |
| 04.10.2025 | Barrow – Shrewsbury | X | 3.30 | 0:0 |
| 04.10.2025 | Ingolstadt – Ulm | 1 | 2.40 | 4:1 |
| DATE | MATCH | TIP | ODD | FT |
| 27.09.2025 | Austria Vienna (Am) – Amstetten | X | 3.30 | 0:0 |
| 27.09.2025 | AEL Limassol – Chloraka | 2 | 5.00 | 0:2 |
| 27.09.2025 | Barnsley – Port Vale | 2 | 3.30 | 0:2 |
| 27.09.2025 | DVTK – Debrecen | X | 3.30 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 20.09.2025 | Achnas – Anorthosis | 1 | 2.40 | 2:0 |
| 20.09.2025 | Sigma Olomouc – Teplice | X | 3.80 | 0:0 |
| 20.09.2025 | Huddersfield – Burton | X | 4.00 | 0:0 |
| 20.09.2025 | Stranraer – Elgin City | X | 3.30 | 1:1 |
| DATE | MATCH | TIP | ODD | FT |
| 13.09.2025 | Waregem – Leuven | 1 | 2.50 | 2:0 |
| 13.09.2025 | Spartak Varna – Arda | 1 | 5.00 | 3:0 |
| 13.09.2025 | Shrewsbury – Salford | 2 | 2.55 | 1:3 |
| 13.09.2025 | Juve Stabia – Reggiana | X | 3.00 | 0:0 |
| DATE | MATCH | TIP | ODD | FT |
| 06.09.2025 | Plymouth – Stockport County | 1 | 3.10 | 4:2 |
| 06.09.2025 | Boston Utd – Solihull Moors | 2 | 2.75 | 1:2 |
| 06.09.2025 | JIPPO – Lahti | 1 | 3.20 | 1:0 |
| 06.09.2025 | Gubbio – Perugia | X | 2.80 | 1:1 |

